2.4 Forest Resources: Red and Yellow Cedar
Red and yellow cedar are of particular importance to the Hupacasath as red cedar was widely used for house construction, canoes, welcome figures, furniture, clothing, utensils and a wide variety of ceremonial masks, etc. Yellow cedar is used for a variety of ceremonial masks, utensils, etc. These species are identified as needing special protection and management as the Hupacasath need very old trees for canoes and other uses, but old growth cedar is valuable in the modern market place and is targeted for harvest.
Tables 6 and 7 show where red and yellow cedar occurs as either a major or minor species in the forest inventories. Note that these areas are substantially different than the numbers in table 5 because there are many forests where red and yellow cedar are not the main stand component but are present as minor species.
Table 6: Hupacasath Use Areas with Red Cedar Occurrence
| Hupacasath Use Area | Hectares of Red Cedar | Red Cedar as % of total Red Cedar in territory |
| Arbutus | 197.8 | 0.57 |
| Ash | 4,033.2 | 11.53 |
| Beaufort | 1,071.7 | 3.06 |
| Cameron | 1,070.9 | 3.06 |
| China | 956.4 | 2.73 |
| Chuchakacook | 693.1 | 1.98 |
| Coleman | 1,595.5 | 4.56 |
| Corrigan | 952.1 | 2.72 |
| Cous | 2,198.7 | 6.28 |
| Doran | 197.2 | 0.56 |
| Drinkwater/Della | -- | 0.00 |
| Grassy | 95.96 | 0.27 |
| Great Central Lake | 3,262.3 | 9.32 |
| Handy Creek | 17.5 | 0.05 |
| Hywatches | 324.9 | 0.93 |
| Lowry | 263.6 | 0.75 |
| McCoy/Devils Den | 176 | 0.50 |
| Maber/McBride | 810.8 | 2.32 |
| Mactush | 2107 | 6.02 |
| Museum | 915.3 | 2.62 |
| Nahmint | 7,405.9 | 21.16 |
| Oshinow | 150.6 | 0.43 |
| Pocahontas Point | 23.1 | 0.07 |
| Roger Creek | 699.5 | 2.00 |
| Shoemaker | 16.7 | 0.05 |
| Sproat Lake | 4,151.5 | 11.86 |
| Taylor | 1,594.4 | 4.56 |
| Thunder | 12.1 | 0.03 |
| Total | 34,993.76 | 100.00 |
Table 7: Hupacasath Use Areas with Yellow Cedar Occurrence
| Hupacasath Use Area | Hectares of Yellow Cedar | Yellow Cedar as % of total Yellow Cedar in territory |
| Arbutus | -- | 0.0 |
| Ash | 602.7 | 2.9 |
| Beaufort | 368.7 | 1.8 |
| Cameron | 1,431.4 | 6.9 |
| China | 494.5 | 2.4 |
| Chuchakacook | 1,528.9 | 7.4 |
| Coleman | 164.1 | 0.8 |
| Corrigan | 316.0 | 1.5 |
| Cous | 999.1 | 4.8 |
| Doran | 829.3 | 4.0 |
| Drinkwater/Della | 3.1 | 0.0 |
| Grassy | 69.6 | 0.3 |
| Great Central Lake | 1,725.0 | 8.3 |
| Handy Creek | 1,106.0 | 5.3 |
| Hywatches | -- | 0.0 |
| Lowry | 95.0 | 0.5 |
| McCoy/Devils Den | -- | 0.0 |
| Maber/McBride | 1,287.3 | 6.2 |
| Mactush | 824.4 | 4.0 |
| Museum | 635.4 | 3.1 |
| Nahmint | 3,996.8 | 19.2 |
| Oshinow | 245.6 | 1.2 |
| Pocahontas Point | 159.4 | 0.8 |
| Roger Creek | 154.1 | 0.7 |
| Shoemaker | -- | 0.0 |
| Sproat Lake | 1,739.5 | 8.4 |
| Taylor | 1,980.1 | 9.5 |
| Thunder | 31.2 | 0.2 |
| Total | 2,0787.2 | 100.00 |
2.4 Forest resrources: Non-Timber Forest Products (NTFPs)
The Hupacasath have used the NTFPs from their territory for thousands of years. They use berries, mushrooms, roots and a variety of plants for food, many plants for medicines, grasses, roots, etc. for arts, crafts, tools and utensils.
The report “Hupacasath Plants” by Catherine Jacobsen states,
“The use and stewardship of plant resources was an important component of the traditional Hupacasath livelihood. Plants and plant products contributed in numerous ways to Hupacasath nutrition, medicine and material technology.”
Salal and mushrooms have been picked commercially in the past and there has been an increasing use and value of many other plant products as natural foods and medicines, floral materials, and other products. The Hupacasath are concerned with this unregulated use of their traditional plants and are in the process of developing governance structures to regulate NTFP use in a sustainable way.